OPPO Find 7 vs OnePlus One vs Lenovo A859
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | Smart phone |
OS | Android (4.3) ColorOS UI | Android (4.4) CyanogenMod 11S UI | Android (4.2) |
Form factor | Candybar | Candybar | Candybar |
Dimensions | 6.01 x 2.95 x 0.36 inches (152.6 x 75 x 9.2) | 6.02 x 2.99 x 0.35 inches (152.9 x 75.9 x 8.9) | 5.59 x 2.85 x 0.36 inches (142 x 72.5 x 9.2 mm) |
Weight | the average is 4.8 oz (137 g) | 6.03 oz (171 g)the average is 4.8 oz (137 g) | 5.71 oz (162 g)the average is 4.8 oz (137 g) | 5.76 oz (163 g)
Side Keys | Left: Lock/Unlock key; Right: Volume control | Left: Volume control; Right: Lock/Unlock key | |
Colors | Black, White | White |
DISPLAY | |||
---|---|---|---|
Physical size | 5.5 inches | 5.5 inches | 5.0 inches |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels | 720 x 1280 pixels |
Pixel density
| 538 ppi | 401 ppi | 294 ppi |
Technology
| IPS LCD | IPS LCD | IPS LCD |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Light sensor, Proximity sensor |
CAMERA | |||
---|---|---|---|
Camera | 13 megapixels | 13 megapixels | 8 megapixels |
Flash | Dual LED | Dual LED | LED |
Aperture size | F2.0 | F2.0 | |
Camera sensor size | 1/3.06" | 1/3.06" | |
Features | Back-illuminated sensor (BSI), Autofocus, Smile detection, High Dynamic Range mode (HDR), Panorama, Macro mode, Night mode, Scenes | CMOS image sensor, Autofocus | Autofocus |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) | 3840x2160 (4K), 1280x720 (720p HD) (120 fps) | Yes |
Recording format | MPEG4 | ||
Front-facing camera | 5 megapixels | 5 megapixels | 1.6 megapixels |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 801 8974-AC | Qualcomm Snapdragon 801 8974-AC | MediaTek 6582 |
Processor
| Quad core, 2500 MHz, Krait 400 | Quad core, 2500 MHz, Krait 400 | Quad core, 1300 MHz |
Graphics processor | Adreno 330 | Adreno 330 | Mali-400 |
System memory
| 3072 MB RAM (Dual-channel) / LPDDR3 | 3072 MB RAM (Dual-channel, 1866 MHz) / LPDDR3 | 1024 MB RAM (533 MHz) / LPDDR2 |
Built-in storage | 32 GB | 16 GB | 8 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB | microSD, microSDHC up to 32 GB |
BATTERY | |||
---|---|---|---|
Talk time | the average is 12 h (749 min) | 10.00 hours||
Stand-by time | the average is 20 days (489 h) | 11.5 days (276 hours)||
Capacity | 3000 mAh | 3100 mAh | 2250 mAh |
Type | Li - Polymer | Li - Polymer | Li - Ion |
specifications continue after the ad
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | Album, Artist, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Supported formats | MP3 | MP3, AAC, FLAC, WMA, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3 |
Video playback | |||
Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264, Flash Video | MPEG4, H.263, H.264 |
Speakers | Earpiece, Loudspeaker | Earpiece, Stereo speakers | Earpiece, Loudspeaker |
YouTube player | Yes | Yes | Yes |
INTERNET BROWSING | |||
---|---|---|---|
Browser | |||
supports | HTML, HTML5 | HTML, HTML5 | HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | 900, 2100 MHz |
FDD LTE | 800 (band 20), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 17), 1700/2100 (band 4), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | |
TDD LTE | 2300 (band 40) MHz | 2300 (band 40), 2600 (band 38) MHz | |
Data | LTE, EDGE, GPRS | LTE, UMTS, EDGE, GPRS | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s |
Micro SIM | Yes | ||
Multiple SIM cards | 2 slots | ||
Global Roaming | Yes | ||
Positioning
| GPS, A-GPS | GPS, A-GPS, Glonass | GPS, A-GPS |
Navigation | Yes | Yes | Yes |
PHONE FEATURES | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | |
Instant Messaging | Hangouts / Google Talk | Hangouts / Google Talk | Hangouts / Google Talk |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.0 | 4.1 | 3.0 |
Wi-Fi | 802.11 b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz, ac | 802.11 b, g, n |
Mobile hotspot | Yes | Yes | Yes |
Wi-Fi Direct | Yes | ||
USB | USB 2.0 | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB | microUSB |
Features | Mass storage device, USB charging | Mass storage device, USB Host, USB charging | Mass storage device, USB charging |
Headphones connector | 3.5mm | 3.5mm | 3.5mm |
Charging connector | microUSB | microUSB | microUSB |
Other | NFC, Miracast, Tethering, Computer sync, OTA sync | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional microphone/s | for Noise cancellation | ||
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | Accelerometer, Compass |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC approval
| |||
Date approved | 18 Dec 2013 | ||
FCC ID value: YCNA859link | |||
FCC measured SAR
| |||
Head | 0.41 W/kg | ||
Body | 1.08 W/kg | ||
Product Specific Use | 1.08 W/kg | ||
Simultaneous Transmission | 1.15 W/kg |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 19 Mar 2014 | 23 Apr 2014 | |
Scheduled release
| Q2 2014 |
No comments:
Post a Comment