What a lovely poster to print it out!! watch out for it.
Monday, May 26, 2014
Sunday, May 18, 2014
Doc Ali Shamsul Bahar
Salah seorang jurugambar yang amat saya amati hasil nya yang amat mempersona dan begitu berseni penyampaian beliau. Walaupun saya sekadar di tepian; kian bermaksud tidak menggunakan kamera jenis dslr namun saya masih aktif berkamera jenis telefon (smartphones). Biarlah ianya tidak semahal mahupun tidak sama kualitas nya dengan DSLR tetapi saya tetap berpuas hati dengan penyampaian nya.
Namun bukanlah tujuan saya untuk menerangkan ataupun membezakan produk seperti DSLR atapun smartphones, tujuan saya adalah idola iaitu Doc Ali Shamsul Bahar ataupun Doc.Ali yang begitu terkenal sekitar pantai timur, di Kuantan ini amnya. Hasil seni yang beliau hasilkan melalui seni fotografi membuat saya mengagumi beliau terutama nya hasil foto di Gunung Bromo, Indonesia.
Hasil foto yang lain turut di jadikan sebagai garisan ataupun titik sandaran saya untuk lebih maju di dalam bidang fotografi ini, in shaa Allah jika di izinkan saya turut sama di dalam bidang yang amati. Untuk hasil Doc. Ali sila layari ke beliau.
Penepek
ali shamsul bahar,
doc ali,
doktor ali,
east coast,
foto,
isyamuddin,
jurugambar,
kuantan,
malaysia,
pantai timur,
rodong,
syam
Thursday, May 15, 2014
Malaysia's King of Mini-Marts
Malaysia's King of Mini-Marts
There’s a Chinese belief that sons born in a Year of the Dragon are highly desirable because Dragons are powerful people who will lead extraordinary lives. This could explain wheelchair-bound Lee Thiam Wah, born in Dragon year 1964. In Klang, the bustling port city of Peninsular Malaysia, he’s called the King of Mini-Marts.Streets there are replete with bold green-and-orange 99 Speedmart signs. For now Klang is where Lee has most of his 175 stores, which bring in better than $150 million annually and employ 2,000 people. This is a drop in the ocean compared with what hypermarkets and convenience stores like 7-Eleven do in Malaysia alone, but he is giving them a run for the money in this cutthroat business.
As a baby Lee was struck with polio and lost the use of his legs. His father, a construction worker, and his mother, who was a hawker, worked day and night to fend for 11 children. Six years of primary school was all they could afford for young Thiam Wah. To keep busy he read books borrowed from neighbors and sold snacks in a roadside stall. “I have to help myself. Nobody would hire me due to my physical limitation,” he says matter-of-factly. He did enjoy prodding from his paternal grandmother, who said to him in the old Chinese way of affirmation: “If you don’t work hard, what will you amount to?”
He saved $5,000 by age 23, enough to start a grocery. Thus began his retail education. He says, “I learned what customers buy. I know all the suppliers and their pricing. And I studied my competitors thoroughly.”
In 1992 Lee sold the business, and now with $88,000, he opened a mini-mart. He says, “I wanted the challenge of running a bigger business. If you don’t have scale you can’t compete with Chinese medicine halls on pricing, and you can’t compete with hypermarkets in terms of range.” In 1999 he changed the name of the store to 99 Speedmart.
Where closely held 99 Speedmart cannot undercut on price, it sells in smaller sizes. For fast-moving necessities Lee stocks for each price point–the closest comparison would be discount stores in the West like Aldi, where only products with the highest turnover are sold. Lee recalls, “For the first mini-mart we sacrificed margins on some products to sell at the lowest price and to gain market share. This built our reputation. The purchasing side of the business is very important, and I spend most of my time overseeing it.”
To get good discounts he makes things easy for suppliers. Big stores are notorious for dragging out payments. At 99 Speedmart, vendors can usually complete the process of negotiating price, getting the current order and collecting payment for an earlier order within 30 minutes. They appreciate Lee’s square dealings. “We’ve not lost sleep because we found him to be very honest, and he has a strong trade reputation,” says the national sales manager for a global food and beverage company that he didn’t want named.
Lee has always funded his operation from sales and not from bank debt, but the 1997 Asian financial crisis hit hard. To overcome, Lee stocked cheaper goods and shaved already razor-thin margins. Lee says the recent economic slowdown has been but a minor bump.
In fact, 99 Speedmart is now moving well beyond Klang, though it still largely targets lower-income and migrant worker groups. The plan is to open 40 to 50 outlets this year in high-density neighborhoods and to boost sales by 25%. In two years Lee may expand farther outside Selangor and Kuala Lumpur to neighboring states like Perak. He can’t afford to rest: 7-Eleven’s Malaysian franchisor is planning to open 2,000 stores nationwide in three years, half to be run by franchisees.
Lee pulled back from early franchising and owns all but one of the 99 Speedmarts. He watches the balance sheet by renting all his properties, however, save for two warehouses occupying a total of 5 acres.
This entrepreneur has become his country’s most notable example of how a physical handicap can be overcome in business.
Malaysia has grown more accommodating of the disabled through various regulations and benefits, but except for a small state allowance, Lee has made his own way. During the early years he relied on relatives to help carrying and weighing heavy items. He sees vendors when they visit or speaks by phone. “I don’t mull over the fact that I’m in a wheelchair, that I can’t speak English and that I only went to school for six years,” he says. “You have to be self-reliant. Sure, you have to work harder than anyone else, but the knowledge you gained will build up your self-esteem. Being of use to customers makes me feel grateful and gives me a sense of purpose.”
If those he does business with even know of his condition, Lee expects no special consideration. “As far as suppliers are concerned, it’s business as usual for them,” he says.
Wife Ng Lee Tieng, 15 years his junior, is his sounding board in business and in life. They met when she joined the company as a purchasing assistant, attracting him with her vivacious personality. He quips that she knew how to take care of things. Now she is also the mother of their two children.
In the Tiger year of 2010, Dragon people are fine, according to CLSA Hong Kong’s Feng Shui Index, an annual zodiac-inspired market outlook. It says “All signs point to steady inflows throughout the year, while patience and perseverance will bring unexpected satisfaction from work. Applying your renowned willpower will see you safely through any Tiger troubles.” Based on Lee Thiam Wah’s record so far, this is one horoscope that’s likely to hold true.
-Source of Forbes-
Penepek
7E,
7eleven,
chinese,
cina,
eleven,
lee thiam wah,
malaysia,
marts,
mini-marts,
minimarts,
seven,
seveneleven,
speedmarts,
tycoon
Wednesday, May 14, 2014
OPPO Find 7 vs OnePlus One vs Lenovo A859 (rujukan/ references)
OPPO Find 7 vs OnePlus One vs Lenovo A859
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | Smart phone |
OS | Android (4.3) ColorOS UI | Android (4.4) CyanogenMod 11S UI | Android (4.2) |
Form factor | Candybar | Candybar | Candybar |
Dimensions | 6.01 x 2.95 x 0.36 inches (152.6 x 75 x 9.2) | 6.02 x 2.99 x 0.35 inches (152.9 x 75.9 x 8.9) | 5.59 x 2.85 x 0.36 inches (142 x 72.5 x 9.2 mm) |
Weight | 6.03 oz (171 g) the average is 4.8 oz (137 g) | 5.71 oz (162 g) the average is 4.8 oz (137 g) | 5.76 oz (163 g) the average is 4.8 oz (137 g) |
Side Keys | Left: Lock/Unlock key; Right: Volume control | Left: Volume control; Right: Lock/Unlock key | |
Colors | Black, White | White |
DISPLAY | |||
---|---|---|---|
Physical size | 5.5 inches | 5.5 inches | 5.0 inches |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels | 720 x 1280 pixels |
Pixel density
| 538 ppi | 401 ppi | 294 ppi |
Technology
| IPS LCD | IPS LCD | IPS LCD |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Light sensor, Proximity sensor |
CAMERA | |||
---|---|---|---|
Camera | 13 megapixels | 13 megapixels | 8 megapixels |
Flash | Dual LED | Dual LED | LED |
Aperture size | F2.0 | F2.0 | |
Camera sensor size | 1/3.06" | 1/3.06" | |
Features | Back-illuminated sensor (BSI), Autofocus, Smile detection, High Dynamic Range mode (HDR), Panorama, Macro mode, Night mode, Scenes | CMOS image sensor, Autofocus | Autofocus |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) | 3840x2160 (4K), 1280x720 (720p HD) (120 fps) | Yes |
Recording format | MPEG4 | ||
Front-facing camera | 5 megapixels | 5 megapixels | 1.6 megapixels |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 801 8974-AC | Qualcomm Snapdragon 801 8974-AC | MediaTek 6582 |
Processor
| Quad core, 2500 MHz, Krait 400 | Quad core, 2500 MHz, Krait 400 | Quad core, 1300 MHz |
Graphics processor | Adreno 330 | Adreno 330 | Mali-400 |
System memory
| 3072 MB RAM (Dual-channel) / LPDDR3 | 3072 MB RAM (Dual-channel, 1866 MHz) / LPDDR3 | 1024 MB RAM (533 MHz) / LPDDR2 |
Built-in storage | 32 GB | 16 GB | 8 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB | microSD, microSDHC up to 32 GB |
BATTERY | |||
---|---|---|---|
Talk time | 10.00 hours the average is 12 h (749 min) | ||
Stand-by time | 11.5 days (276 hours) the average is 20 days (489 h) | ||
Capacity | 3000 mAh | 3100 mAh | 2250 mAh |
Type | Li - Polymer | Li - Polymer | Li - Ion |
specifications continue after the ad
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | Album, Artist, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Supported formats | MP3 | MP3, AAC, FLAC, WMA, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3 |
Video playback | |||
Supported formats | MPEG4, H.263, H.264 | MPEG4, H.263, H.264, Flash Video | MPEG4, H.263, H.264 |
Speakers | Earpiece, Loudspeaker | Earpiece, Stereo speakers | Earpiece, Loudspeaker |
YouTube player | Yes | Yes | Yes |
INTERNET BROWSING | |||
---|---|---|---|
Browser | |||
supports | HTML, HTML5 | HTML, HTML5 | HTML, HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | 900, 2100 MHz |
FDD LTE | 800 (band 20), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 17), 1700/2100 (band 4), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | |
TDD LTE | 2300 (band 40) MHz | 2300 (band 40), 2600 (band 38) MHz | |
Data | LTE, EDGE, GPRS | LTE, UMTS, EDGE, GPRS | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s |
Micro SIM | Yes | ||
Multiple SIM cards | 2 slots | ||
Global Roaming | Yes | ||
Positioning
| GPS, A-GPS | GPS, A-GPS, Glonass | GPS, A-GPS |
Navigation | Yes | Yes | Yes |
PHONE FEATURES | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | |
Instant Messaging | Hangouts / Google Talk | Hangouts / Google Talk | Hangouts / Google Talk |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.0 | 4.1 | 3.0 |
Wi-Fi | 802.11 b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz, ac | 802.11 b, g, n |
Mobile hotspot | Yes | Yes | Yes |
Wi-Fi Direct | Yes | ||
USB | USB 2.0 | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB | microUSB |
Features | Mass storage device, USB charging | Mass storage device, USB Host, USB charging | Mass storage device, USB charging |
Headphones connector | 3.5mm | 3.5mm | 3.5mm |
Charging connector | microUSB | microUSB | microUSB |
Other | NFC, Miracast, Tethering, Computer sync, OTA sync | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional microphone/s | for Noise cancellation | ||
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | Accelerometer, Compass |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC approval
| |||
Date approved | 18 Dec 2013 | ||
FCC ID value: YCNA859link | |||
FCC measured SAR
| |||
Head | 0.41 W/kg | ||
Body | 1.08 W/kg | ||
Product Specific Use | 1.08 W/kg | ||
Simultaneous Transmission | 1.15 W/kg |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 19 Mar 2014 | 23 Apr 2014 | |
Scheduled release
| Q2 2014 |
Penepek
cikgu,
google,
gugil,
isyamuddin,
kuantan,
malaysia,
may,
mei,
OPPO Find 7 vs OnePlus One vs Lenovo A859,
pahang,
smartphone,
smartphones,
syam,
vs
Subscribe to:
Posts (Atom)