General & Hardware |
Date Announced | 2011, 1Q |
Network Technology | 2G: GSM 850 / 900 / 1800 / 1900
3G: HSDPA 900 / 2100 or HSDPA 850 / 1900 / 2100 / 800 |
Hardware/Processor | 1GHz Snapdragon Processor, Qualcomm Adreno 205 GPU |
Dimensions (mm) | 119 x 62 x 16 |
Weight (g) | 175 |
Available colours | Black |
Screen Size | 4 inch, 480 x 854 |
Screen Color | TFT, 16M colors |
Menu Type | Accelerometer sensor for UI auto-rotate |
Type | Side Slider |
Navigation Key | TFT touchscreen,Multi-touch gaming controls |
Other Keys | Proximity sensor for auto turn-off |
Antenna | Fixed Internal |
Phonebook | Unlimited entries of phonebook, call records |
Internal(MB) | 400 |
Memory Slot | microSD, up to 32GB, 8GB included |
Battery Type | Li-Ion 1500 mAh |
Stand-by (hrs) | Up to 425 h (2G) / Up to 413 h (3G) |
TalkTime(min) | Up to 505 min (2G) / Up to 385 min (3G) |
|
Entertainment |
Polyphonic | |
MP3 | Yes |
FM Radio | No |
TV Receiver | Null |
Video Record | Yes |
Video Support | MP4/H.263/H.264/WMV player |
Audio Support | 3.5 mm audio jack |
Voice Support | MP3/eAAC+/WMA/WAV player |
Games | Yes |
|
Messaging |
SMS | Yes |
MMS | Yes |
EMS | No |
Email | Yes, Push Email |
|
Connectivity | |
Software |
Platform / OS | Android 2.3 |
Java (J2ME) | Yes ,Via third party application |
WAP | Yes Ver 2.0 |
Browser | xHTML, HTML |
Predictive Text Entry | T9 |
PIM Application | Voice memo, Predictive text input |
Other Application | A-GPS support, Digital compass, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Facebookand Twitter integration |
|
Personals |
Themes | No Info. |
Caller ID | Photocall |
ProfileID | Yes |
|
Camera Specifications |
Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | |
Max. Resolution | 2592 x 1944 |
Flash | Yes |
Night Mode | Yes |
Extra Features | Autofocus, LED flash, Touch focus, geo-tagging |
Photo Format | |
Video | Yes |
Video Format |
|
|
No comments:
Post a Comment