Benchmark System Configuration
AMD Phenom™ II Processor based-system
Operating System | Microsoft Windows Vista64 Ultimate SP1, Nov'08 | |
Hardware | Processor | AMD Phenom™ II X4 Processors and AMD Phenom™ II X3 Processors |
Motherboard | GIGABYTE GA-MA790GP-DS4H AM2+ | |
BIOS | BIOS: F3M | |
Is the BIOS publicly available? | Yes No Unknown x | |
Chipset | AMD 790GX Chipset | |
Memory | Corsair CM2X2048-8500C5D; Qty (4) 2048MB DIMM Module; 8 GIG Total | |
Hard Drive | Western Digital Raptor; WD300HLFS WD VelociRaptor; 300GB; SATA 10000 RPM; NTFS was used to format the hard disk | |
Video | Sapphire™ ATI Radeon HD 4870; 1GB DDR5 | |
Audio | Onboard; Realtek RTL8168C(P)8111C(P) Family PCI-E Gigabit Ethernet NIC (NDIS 6.0) | |
Network Card | Included with Operating System: Yes X No (if No, provide info); Integrated on motherboard; RealkTek | |
Drivers | Video | Publisher Name: ATI Technologies Inc.; |
Audio | Publisher Name: Realtek Semiconductor Corp. | |
Network Card | Publisher Name: Microsoft | |
SATA Drivers | Standard Dual Channel PCI IDE Controller | |
Other: (Specify any other special conditions or enhancements that are made to the system.) | Details: |
No comments:
Post a Comment